| Machine | Day | Week | |
| Kubota KX191 Mini-Excavator | $250 | $750 | |
| Kubota B21 Backhoe | $250 | $725 | |
| CAT 257 Track Skid Loader | $250 | $725 | |
| CAT 226B Skid Loader | $250 | $725 | |
| Attachments | |||
| Skid Steer | |||
| Roackhound (with Machine) | $100 | $225 | |
| (Without Machine) | $225 | $675 | |
| Post Hole Digger (with Machine) | $50 | $150 | |
| (Without Machine) | $150 | $450 | |
| Blade (with Machine) | $50 | $150 | |
| (Without Machine) | $150 | $450 | |
| Pallet Forks (with Machine) | $50 | $150 | |
| (Without Machine) | $150 | $450 | |
| 3 PT | |||
| Post Hole Digger | $75 | $225 | |
| Landscape Rake | $75 | $225 |
|
Lessee Responsibility
|